
Customer Support |
||
| Office Hours: | Monday – Friday -8AM-5PM | |
| Watts | 1-800-487-2365 | |
| Local Office | 1-843-681-0080 | |
| Fax | 1-843-681-0085 | |
| www.palmettosecurity.org | ||
| Division Vice President | ||
| Located at 111 Mathews Drive; Hilton Head Island, SC 29928 | ||
| Marcus McDougall | 1-843-681-0081 | |
| mmcdougall@palmetto.coop | ||
| Compliance Manager | ||
| Located at 111Mathews Drive; Hilton Head Island, SC 29928 | ||
| Rachel Barrows | 1-843-681-0084 | New Sales, Purchasing, Database Verification |
| pssales@palmetto.coop | ||
| Account & Materials Manager | ||
| Located at 111 Mathews Drive; Hilton Head Island, SC 29928 | ||
| Josh Thomas | 843-681-0051 | Account Updates, Repairs, Service, Inspections |
| psschedule@palmetto.coop | ||
| Operations Manager | ||
| Located at One Cooperative Way; Hardeeville, SC 29923 | ||
| Tony Brabham | 843-681-0089 | Installation, Inventory, Technicians |
| Office Manager | ||
| Located at 111 Mathews Drive; Hilton Head Island, SC 29928 | ||
| Linda Hickey |
843-681-0087 | Inactivation, Billing, Payables, Alarm Certificates, Licenses |
| psadmin@palmetto.coop | ||
| Internal Technical Support/On-line Repair | ||
| Located at Rock Hill, SC | ||
| 1-800-487-2365 ask for Repair | ||
| 24/7 UL Central Station Monitoring | ||
| Located at Rock Hill, SC | ||
| 1-888-669-6797 | ||
| Palmetto Electric Cooperative, Inc. | ||
| Four Locations Hampton, Ridgeland, Hardeeville and Hilton Head Island, SC | ||
| www.palmettoelectric.coop | ||
| Main number | 1-800-922-5551 | |
| 843-208-5551 | ||
Testimonials
More Testimonials...
They've been around for a long time and they keep current with the technical changes in the marketplace. I am confident that the system they installed is the best available.
- John Melkon
More Testimonials...
